| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 637 | 0 | 1 | 0 | 99.843% | 678.564 |
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jaudiotagger.tag.wma | 18 | 0 | 0 | 0 | 100% | 121.418 |
| org.jaudiotagger.audio.ogg | 10 | 0 | 0 | 0 | 100% | 9.417 |
| org.jaudiotagger.tag.mp4 | 53 | 0 | 0 | 0 | 100% | 51.331 |
| org.jaudiotagger.issues | 116 | 0 | 1 | 0 | 99.138% | 304.697 |
| org.jaudiotagger.tag.flac | 11 | 0 | 0 | 0 | 100% | 17.428 |
| org.jaudiotagger.audio.util | 13 | 0 | 0 | 0 | 100% | 0.009 |
| org.jaudiotagger.audio.asf.data | 69 | 0 | 0 | 0 | 100% | 0.358 |
| org.jaudiotagger.tag.reference | 2 | 0 | 0 | 0 | 100% | 0.023 |
| org.jaudiotagger.audio.asf | 2 | 0 | 0 | 0 | 100% | 0.009 |
| org.jaudiotagger.audio.mp3 | 23 | 0 | 0 | 0 | 100% | 4.545 |
| org.jaudiotagger.tag.id3.framebody | 56 | 0 | 0 | 0 | 100% | 0.183 |
| org.jaudiotagger.tag.real | 11 | 0 | 0 | 0 | 100% | 0.115 |
| org.jaudiotagger.tag.vorbiscomment | 22 | 0 | 0 | 0 | 100% | 70.706 |
| org.jaudiotagger.tag.id3 | 222 | 0 | 0 | 0 | 100% | 97.529 |
| org.jaudiotagger.audio.asf.tag | 5 | 0 | 0 | 0 | 100% | 0.008 |
| org.jaudiotagger.audio | 1 | 0 | 0 | 0 | 100% | 0.009 |
| org.jaudiotagger.audio.flac | 2 | 0 | 0 | 0 | 100% | 0.757 |
| org.jaudiotagger.tag.wav | 1 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TagConverterTest | 1 | 0 | 0 | 0 | 100% | 0.068 | |
| WmaContainerTest | 2 | 0 | 0 | 0 | 100% | 8.843 | |
| WmaContentDescriptionTest | 1 | 0 | 0 | 0 | 100% | 46.736 | |
| WmaDescriptionLocationTest | 1 | 0 | 0 | 0 | 100% | 26.898 | |
| WmaSimpleTest | 13 | 0 | 0 | 0 | 100% | 38.873 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OggPageTest | 4 | 0 | 0 | 0 | 100% | 1.11 | |
| OggVorbisHeaderTest | 6 | 0 | 0 | 0 | 100% | 8.307 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| M4aReadDrmTagTest | 1 | 0 | 0 | 0 | 100% | 0.266 | |
| M4aReadTagTest | 16 | 0 | 0 | 0 | 100% | 7.54 | |
| M4aWriteDataBeforeMoovTagTest | 5 | 0 | 0 | 0 | 100% | 4.252 | |
| M4aWriteDatatoMultTrackAudioTest | 6 | 0 | 0 | 0 | 100% | 4.746 | |
| M4aWriteDrmTagTest | 2 | 0 | 0 | 0 | 100% | 3.279 | |
| M4aWriteTagTest | 23 | 0 | 0 | 0 | 100% | 31.248 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| Issue100Test | 3 | 0 | 0 | 0 | 100% | 1.274 | |
| Issue178Test | 1 | 0 | 0 | 0 | 100% | 0.059 | |
| Issue185Test | 2 | 0 | 0 | 0 | 100% | 0.408 | |
| Issue220Test | 6 | 0 | 0 | 0 | 100% | 1.928 | |
| Issue221Test | 10 | 0 | 0 | 0 | 100% | 0.731 | |
| Issue222Test | 1 | 0 | 0 | 0 | 100% | 0.029 | |
| Issue224Test | 1 | 0 | 0 | 0 | 100% | 1.827 | |
| Issue225Test | 1 | 0 | 0 | 0 | 100% | 0.149 | |
| Issue232Test | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| Issue233Test | 3 | 0 | 0 | 0 | 100% | 1.408 | |
| Issue239Test | 1 | 0 | 0 | 0 | 100% | 0.584 | |
| Issue240Test | 1 | 0 | 0 | 0 | 100% | 1.552 | |
| Issue241Test | 8 | 0 | 0 | 0 | 100% | 9.49 | |
| Issue242Test | 3 | 0 | 0 | 0 | 100% | 2.217 | |
| Issue245Test | 9 | 0 | 0 | 0 | 100% | 22.482 | |
| Issue248Test | 1 | 0 | 0 | 0 | 100% | 0.153 | |
| Issue249Test | 1 | 0 | 0 | 0 | 100% | 3.237 | |
| Issue255Test | 3 | 0 | 0 | 0 | 100% | 2.63 | |
| Issue257Test | 1 | 0 | 0 | 0 | 100% | 0.156 | |
| Issue258Test | 2 | 0 | 0 | 0 | 100% | 1.571 | |
| Issue260Test | 4 | 0 | 0 | 0 | 100% | 12.795 | |
| Issue261Test | 1 | 0 | 0 | 0 | 100% | 3.056 | |
| Issue263Test | 9 | 0 | 0 | 0 | 100% | 1.341 | |
| Issue265Test | 4 | 0 | 0 | 0 | 100% | 10.66 | |
| Issue268Test | 1 | 0 | 0 | 0 | 100% | 32.005 | |
| Issue269Test | 4 | 0 | 0 | 0 | 100% | 4.771 | |
| Issue270Test | 1 | 0 | 0 | 0 | 100% | 0.174 | |
| Issue271Test | 6 | 0 | 0 | 0 | 100% | 5.454 | |
| Issue273Test | 2 | 0 | 0 | 0 | 100% | 0.966 | |
| Issue274Test | 1 | 0 | 0 | 0 | 100% | 0.507 | |
| Issue277Test | 4 | 0 | 0 | 0 | 100% | 19.083 | |
| Issue279Test | 1 | 0 | 0 | 0 | 100% | 22.247 | |
| Issue282Test | 2 | 0 | 0 | 0 | 100% | 5.358 | |
| Issue283Test | 2 | 0 | 0 | 0 | 100% | 11.118 | |
| Issue284Test | 5 | 0 | 0 | 0 | 100% | 0.125 | |
| Issue285Test | 1 | 0 | 0 | 0 | 100% | 5.471 | |
| Issue289Test | 1 | 0 | 0 | 0 | 100% | 36.209 | |
| Issue290Test | 1 | 0 | 1 | 0 | 0% | 0.657 | |
| Issue291Test | 1 | 0 | 0 | 0 | 100% | 1.593 | |
| Issue292Test | 2 | 0 | 0 | 0 | 100% | 3.048 | |
| Issue294Test | 1 | 0 | 0 | 0 | 100% | 1.427 | |
| Issue307Test | 1 | 0 | 0 | 0 | 100% | 0.586 | |
| Issue308Test | 1 | 0 | 0 | 0 | 100% | 73.409 | |
| Issue309Test | 1 | 0 | 0 | 0 | 100% | 0.745 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlacReadTest | 5 | 0 | 0 | 0 | 100% | 1.59 | |
| FlacWriteTest | 6 | 0 | 0 | 0 | 100% | 15.838 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UtilsTest | 13 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ChunkContainerTest | 6 | 0 | 0 | 0 | 100% | 0.023 | |
| ChunkTest | 3 | 0 | 0 | 0 | 100% | 0.012 | |
| ContainerTypeTest | 11 | 0 | 0 | 0 | 100% | 0.011 | |
| ContentBrandingTest | 6 | 0 | 0 | 0 | 100% | 0.015 | |
| ContentDescriptionTest | 8 | 0 | 0 | 0 | 100% | 0.037 | |
| GUIDTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
| LanguageListTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| MetadataContainerTest | 6 | 0 | 0 | 0 | 100% | 0.203 | |
| MetadataDescriptorTest | 22 | 0 | 0 | 0 | 100% | 0.033 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenreTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| ISOCountryTest | 1 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsfCodeCheckTest | 2 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LoggingTest | 3 | 0 | 0 | 0 | 100% | 2.066 | |
| MP3AudioHeaderTest | 20 | 0 | 0 | 0 | 100% | 2.479 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FrameBodyAPICTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyDeprecatedTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| FrameBodyPCNTTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyPICTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyPOPMTest | 3 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyRVA2Test | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyRVADTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
| FrameBodyTCMPTest | 2 | 0 | 0 | 0 | 100% | 0.011 | |
| FrameBodyTDRCTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| FrameBodyTIPLTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyTMOOTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyTPE1Test | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| FrameBodyTPOSTest | 7 | 0 | 0 | 0 | 100% | 0.014 | |
| FrameBodyTRCKTest | 7 | 0 | 0 | 0 | 100% | 0.015 | |
| FrameBodyTSO2Test | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyTSOATest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyTSOCTest | 2 | 0 | 0 | 0 | 100% | 0.005 | |
| FrameBodyTSOPTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyTSOTTest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| FrameBodyTXXXTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| FrameBodyUFIDTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| FrameBodyUSLTTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| FrameBodyWXXXTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| FrameBodyXSOATest | 2 | 0 | 0 | 0 | 100% | 0.004 | |
| FrameBodyXSOPTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| FrameBodyXSOTTest | 2 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RealReadTagTest | 11 | 0 | 0 | 0 | 100% | 0.115 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VorbisImageTest | 5 | 0 | 0 | 0 | 100% | 3.741 | |
| VorbisReadTagTest | 4 | 0 | 0 | 0 | 100% | 43.673 | |
| VorbisWriteTagTest | 13 | 0 | 0 | 0 | 100% | 23.292 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CompressedTest | 2 | 0 | 0 | 0 | 100% | 0.433 | |
| DeprecatedFrameTest | 4 | 0 | 0 | 0 | 100% | 2.365 | |
| EmptyFrameTest | 3 | 0 | 0 | 0 | 100% | 2.386 | |
| FileClosingTest | 3 | 0 | 0 | 0 | 100% | 0.023 | |
| FrameCOMMTest | 4 | 0 | 0 | 0 | 100% | 2.242 | |
| FrameETCOTest | 1 | 0 | 0 | 0 | 100% | 0.465 | |
| FramePCNTTest | 4 | 0 | 0 | 0 | 100% | 0.467 | |
| FramePICAndAPICTest | 7 | 0 | 0 | 0 | 100% | 1.747 | |
| FramePOPMTest | 5 | 0 | 0 | 0 | 100% | 0.898 | |
| FrameRVADAndRVA2Test | 7 | 0 | 0 | 0 | 100% | 1.321 | |
| FrameSYLTTest | 1 | 0 | 0 | 0 | 100% | 0.289 | |
| FrameTCMPTest | 7 | 0 | 0 | 0 | 100% | 1.434 | |
| FrameTDRCTest | 1 | 0 | 0 | 0 | 100% | 0.487 | |
| FrameTIPLTest | 5 | 0 | 0 | 0 | 100% | 0.923 | |
| FrameTLANTest | 1 | 0 | 0 | 0 | 100% | 0.474 | |
| FrameTMOOTest | 6 | 0 | 0 | 0 | 100% | 1.643 | |
| FrameTOPETest | 1 | 0 | 0 | 0 | 100% | 0.781 | |
| FrameTRCKTest | 4 | 0 | 0 | 0 | 100% | 0.523 | |
| FrameTSO2Test | 8 | 0 | 0 | 0 | 100% | 2.04 | |
| FrameTSOATest | 11 | 0 | 0 | 0 | 100% | 2.521 | |
| FrameTSOCTest | 8 | 0 | 0 | 0 | 100% | 1.884 | |
| FrameTSOPTest | 11 | 0 | 0 | 0 | 100% | 3.163 | |
| FrameTSOTTest | 11 | 0 | 0 | 0 | 100% | 2.733 | |
| FrameTXXXTest | 8 | 0 | 0 | 0 | 100% | 2.192 | |
| FrameULSTTest | 6 | 0 | 0 | 0 | 100% | 3.769 | |
| FrameWOARTest | 5 | 0 | 0 | 0 | 100% | 0.714 | |
| FrameWXXXTest | 6 | 0 | 0 | 0 | 100% | 0.71 | |
| ID3v11TagTest | 5 | 0 | 0 | 0 | 100% | 0.018 | |
| ID3v1TagTest | 7 | 0 | 0 | 0 | 100% | 0.263 | |
| ID3v22TagTest | 4 | 0 | 0 | 0 | 100% | 0.94 | |
| ID3v23TagTest | 8 | 0 | 0 | 0 | 100% | 2.411 | |
| ID3v24TagTest | 4 | 0 | 0 | 0 | 100% | 0.503 | |
| ItunesTest | 8 | 0 | 0 | 0 | 100% | 5.027 | |
| NewInterfaceTest | 10 | 0 | 0 | 0 | 100% | 25.654 | |
| SyncSafeIntegerTest | 1 | 0 | 0 | 0 | 100% | 0.2 | |
| Unicode23NullTerminatedTagTest | 5 | 0 | 0 | 0 | 100% | 3.191 | |
| Unicode23TagTest | 11 | 0 | 0 | 0 | 100% | 4.152 | |
| Unicode24NullTerminatedTagTest | 6 | 0 | 0 | 0 | 100% | 1.448 | |
| Unicode24TagTest | 9 | 0 | 0 | 0 | 100% | 4.229 | |
| UnsynchronizationTest | 4 | 0 | 0 | 0 | 100% | 10.866 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AsfKeyMappingTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| AsfTagTest | 4 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GenericTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FlacHeaderTest | 2 | 0 | 0 | 0 | 100% | 0.757 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| WavSimpleTest | 1 | 0 | 0 | 0 | 100% | 0.022 |
| testAddChunk | 0.005 | |
| testGetChunks | 0.005 | |
| testGetFirst | 0.002 | |
| testHasChunkByGUID | 0.005 | |
| testBasicChunkMethods | 0.001 | |
| testChunkCreation | 0.001 |
| testAreInCorrectOrder | 0 | |
| testAssertConstraints | 0.001 | |
| testCheckCtonstraints | 0.005 | |
| testGetContainerGUID | 0 | |
| testGetMaximumDataLength | 0 | |
| testGetOrdered | 0 | |
| testIsGuidEnabled | 0 | |
| testIsLanguageEnabled | 0 | |
| testIsMultiValued | 0 | |
| testIsStreamNumberEnabled | 0 | |
| testIsWithinThanValueRange | 0 |
| testIsAddSupported | 0.002 | |
| testSetBannerImageURL | 0.001 | |
| testSetCopyrightURL | 0.001 | |
| testVariousDescriptorMethods | 0.003 | |
| testBasicChunkMethods | 0.001 | |
| testChunkCreation | 0.002 |
| testSetAuthor | 0.005 | |
| testSetComment | 0.008 | |
| testSetCopyRight | 0.005 | |
| testSetRating | 0.005 | |
| testSetTitle | 0.005 | |
| testVariousDescriptorMethods | 0.004 | |
| testBasicChunkMethods | 0.001 | |
| testChunkCreation | 0.001 |
| testAssertDescriptorString | 0.002 | |
| testAssertDescriptorStringInt | 0.004 | |
| testGetValueFor | 0.002 | |
| testVariousDescriptorMethods | 0.189 | |
| testBasicChunkMethods | 0.001 | |
| testChunkCreation | 0.002 |
| testCreateCopy | 0.001 | |
| testEqualsObject | 0.002 | |
| testGetBoolean | 0 | |
| testGetContainerType | 0.001 | |
| testGetLanguageIndex | 0 | |
| testGetName | 0 | |
| testGetNumber | 0 | |
| testGetRawDataSize | 0 | |
| testGetStreamNumber | 0 | |
| testGetString | 0.001 | |
| testIsEmpty | 0 | |
| testSetBinaryValue | 0.002 | |
| testSetBooleanValue | 0 | |
| testSetDWordValue | 0 | |
| testSetGUIDValue | 0.001 | |
| testSetLanguageIndex | 0 | |
| testSetQWordValueBigInteger | 0.001 | |
| testSetQWordValueLong | 0 | |
| testSetStreamNumber | 0 | |
| testSetString | 0.002 | |
| testSetStringValue | 0.012 | |
| testSetWordValue | 0 |
| testEmptyField | 0.001 | |
| testIdentifierConversion | 0 | |
| testMixedIdentifiers | 0 | |
| testUncommonAsfTagFields | 0.002 |
| testReadV1L3VbrOld | 0.012 | |
| testReadV1L3VbrNew | 0.021 | |
| testReadV1L3Cbr128 | 0.02 | |
| testReadV1L3Cbr192 | 0.027 | |
| testReadV2L3VbrOld | 0.008 | |
| testReadV2L3MonoVbrNew | 0.019 | |
| testReadV1L2Stereo | 0.025 | |
| testReadV1L2Mono | 0.027 | |
| testReadV25L3VbrOld | 0.022 | |
| testReadV25L3 | 0.004 | |
| testReadV25L3VbrNew | 0.021 | |
| testReadV2L2 | 0.285 | |
| testReadV2L3Stereo | 0.018 | |
| testIssue79 | 0.005 | |
| testIssue81 | 0.013 | |
| testIssue199 | 0.265 | |
| testIssue85 | 0.001 | |
| testIssue110 | 0.657 | |
| testReadVRBIFrame | 0.284 | |
| testWriteToFileWithVRBIFrame | 0.734 |
| testReadOggPagesNew | 0.15 | |
| testReadAllOggPages | 0.162 | |
| testReadAllOggPagesLargeFile | 0.444 | |
| testReadAllOggPagesLargeFileNew | 0.35 |
| testReadFile | 0.02 | |
| testReadPaddedFile | 0 | |
| testWriteFile | 0.289 | |
| testWritePreviouslyLargeFile | 0.483 | |
| testLargeWriteFile | 3.781 | |
| testLargeWriteFileWithSplitSetupHeader | 3.727 |
| testCheckStringLengthNullSafe | 0.003 | |
| testGetBytes | 0 | |
| testIsBlank | 0 | |
| testReadBig64InputStream | 0 | |
| testReadCharacterSizedStringInputStream | 0.001 | |
| testReadGUIDInputStream | 0.001 | |
| testReadUINT16InputStream | 0 | |
| testReadUINT32InputStream | 0 | |
| testReadUINT64InputStream | 0 | |
| testReadUTF16LEStrInputStream | 0 | |
| testWriteUINT16 | 0 | |
| testWriteUINT32 | 0 | |
| testWriteUINT64 | 0 |
| testID3v24WriteFieldsInPreferredOrder | 0.615 | |
| testID3v23WriteFieldsInPreferredOrder | 0.304 | |
| testID3v22WriteFieldsInPreferredOrder | 0.353 |
| testReadMp4WithoutUdta | 0.03 | |
| testWriteMp4WithoutUdta | 0.523 | |
| testReadMp4WithUdtaAndMetaHierachy | 0.044 | |
| testWriteMp4WithUdtaAndMetaHierachy | 0.414 | |
| testWriteMp4WithUdtaAfterTrackSmaller | 0.493 | |
| testWriteMp4WithUdtaAfterTrack | 0.422 |
| testCreateNullMp4FrameTitle | 0.058 | |
| testCreateNullOggVorbisFrameTitle | 0.059 | |
| testCreateNullID3v23FrameTitle | 0.089 | |
| testCreateNullID3v23FrameAlbum | 0.061 | |
| testCreateNullID3v23FrameArtist | 0.072 | |
| testCreateNullID3v23FrameComment | 0.066 | |
| testCreateNullID3v23FrameGenre | 0.093 | |
| testCreateNullID3v23FrameTrack | 0.061 | |
| testCreateNullID3v24Frame | 0.085 | |
| testCreateNullID3v22Frame | 0.081 |
| testWriteFieldsToMp3ID3v24 | 0.401 | |
| testWriteFieldsToMp3ID3v23 | 0.284 | |
| testWriteFieldsToMp3ID3v22 | 0.324 | |
| testWriteFieldsToOggVorbis | 0.283 | |
| testWriteFieldsToFlac | 0.613 | |
| testWriteFieldsToWma | 5.429 | |
| testWriteFieldsToMp4 | 2.079 | |
| testValidateMusicalKey | 0.073 |
| testWriteNewUrlsFilev24 | 0.684 | |
| testWriteNewUrlsFilev23 | 0.758 | |
| testWriteNewUrlsFilev22 | 0.771 |
| testWriteArtworkFieldsToMp3ID3v24 | 0.305 | |
| testWriteArtworkFieldsToMp3ID3v23 | 0.418 | |
| testWriteArtworkFieldsToMp3ID3v22 | 0.461 | |
| testReadWriteArtworkFieldsToOggVorbis | 6.33 | |
| testReadWriteArtworkFieldsToFlac | 1.155 | |
| testReadWriteArtworkFieldsToWma | 10.525 | |
| testReadWriteArtworkFieldsToMp4 | 2.985 | |
| testReadWriteArtworkFieldsToWav | 0.139 | |
| testReadWriteArtworkFieldsToReal | 0.159 |
| testReadMp4FileWithPaddingAfterLastAtom | 0.273 | |
| testReadFileWithInvalidPadding | 0.127 | |
| testWriteMp4FileWithPaddingAfterLastAtom | 2.228 |
| testReadMp4WithoutUdta | 1.147 | |
| testWriteMp4WithoutUdta | 5.869 | |
| testReadMp4WithUdtaAtStart | 0.931 | |
| testWriteMp4WithUdtaAtStart | 4.844 |
| testWriteArtworkFieldsToMp3ID3v24 | 0.156 | |
| testWriteArtworkFieldsToMp3ID3v23 | 0.105 | |
| testWriteArtworkFieldsToMp3ID3v22 | 0.107 | |
| testReadWriteArtworkFieldsToOggVorbis | 0.12 | |
| testReadWriteArtworkFieldsToFlac | 0.334 | |
| testReadWriteArtworkFieldsToWma | 0.093 | |
| testReadWriteArtworkFieldsToMp4 | 0.283 | |
| testReadWriteArtworkFieldsToWav | 0.071 | |
| testReadWriteArtworkFieldsToReal | 0.066 |
| testWriteTooLargeStringToFile | 0.133 | |
| testWriteTruncateStringToFile | 5.083 | |
| testWriteTooLargeStringToFileContentDesc | 0.119 | |
| testWriteTruncateStringToFileContentDesc | 5.321 |
| testReadMp3WithExtendedHeaderFlagSetButNoExtendedHeader | 3.275 | |
| testReadID3v23Mp3WithExtendedHeaderAndCrc | 0.453 | |
| testReadMp3WithEncryptedField | 0.561 | |
| testReadID3v24Mp3WithExtendedHeaderAndCrc | 0.48 |
| testReadMp3WithExtendedHeaderFlagSetButNoExtendedHeader | 1.728 | |
| testReadMp3WithEncryptedField | 0.636 | |
| testReadMp3WithExtendedHeaderAndCrc | 0.441 | |
| testReadFlagsCompressed | 1.04 | |
| testReadFlagsUnsyced | 0.808 | |
| testReadFlagsUnsycedCompressed | 0.796 |
| testSetRating | 6.508 | |
| testSetIsCompilation | 6.351 | |
| testSetIsCompilation2 | 6.108 | |
| testSetRating2 | 0.112 |
| testConvertv23v24 | 0.006 | |
| testConvertv22v24 | 0.033 | |
| testConvertv24v23 | 0.021 | |
| testConvertv24v22 | 0.021 | |
| testConvertv22v23 | 0.042 |
| testSavingFile | 0.654 | |
| testReadTwoChannelFile | 0.77 | |
| testReadSingleChannelFile | 0.147 | |
| testNotFlac | 0.145 | |
| testReadCueSheet | 0.113 | |
| testReadFileWithId3Header | 0.412 |
| testWriteAllFieldsToFile | 1.06 | |
| testDeleteTagFile | 0.439 | |
| testWriteFileWithCueSheet | 0.408 | |
| testWriteFileWithId3Header | 2.005 | |
| testWriteFileWithId3HeaderAudioShifted | 11.689 | |
| testDeleteTag | 0.235 |
| testv24TagWithDeprecatedFrameShouldCreateAsDeprecated | 0.129 | |
| testConvertTagWithDeprecatedFrameToTagWhereFrameShouldNoLongerBeDeprecated | 0.532 | |
| testSavingV24DeprecatedTIMETagToV23 | 0.886 | |
| testSavingV24DeprecatedTDATTagToV23 | 0.817 |
| testWriteID3v23TagWithEmptyFrameFirst | 0.688 | |
| testWriteID3v24TagWithEmptyFrameFirst | 0.802 | |
| testWriteID3v22TagWithEmptyFrameFirst | 0.894 |
| testClosingFileAfterFailedRead | 0.008 | |
| testClosingFileAfterSuccessfulRead | 0.007 | |
| testClosingFileAfterFailedReadOnly | 0.007 |
| testCreateFrameBody | 0.001 | |
| testCreateFrameBodyEmptyConstructor | 0.002 | |
| testCreateFrameBodyEmptyConstructorWithoutCounter | 0.002 |
| testCreateFrameBodyEmptyConstructor | 0.002 | |
| testCreateFrameBodyStringConstructor | 0.001 | |
| testCreateFrameBodyIntegerConstructor | 0.002 | |
| testCreateFrameBodyDiscOnly | 0.002 | |
| testCreateFrameBodyTotalOnly | 0.001 | |
| testCreateFrameBodyWithPadding | 0.001 | |
| testCreateFrameBodyWithPaddingTwo | 0.002 |
| testCreateFrameBodyEmptyConstructor | 0.001 | |
| testCreateFrameBodyStringConstructor | 0.002 | |
| testCreateFrameBodyIntegerConstructor | 0.001 | |
| testCreateFrameBodyTotalOnly | 0.002 | |
| testCreateFrameBodyWithPadding | 0.001 | |
| testCreateFrameBodyWithPaddingTwo | 0.001 | |
| testCreateFrameBodyTrackOnly | 0.001 |
| testReadFileContainingInvalidSizeCOMMFrame | 0.136 | |
| testReadFileContainingInvalidTextEncodingCOMMFrame | 0.342 | |
| testreadFrameContainingInvalidlanguageCodeCOMMFrame | 0.262 | |
| testsaveFileContainingNullLanguageCodeCOMMFrame | 1.499 |
| testCreateID3v24Frame | 0.002 | |
| testCreateID3v23Frame | 0.009 | |
| testSaveToFile | 0.212 | |
| testSaveEmptyFrameToFile | 0.239 |
| testCreateID3v24Frame | 0.003 | |
| testCreateID3v23Frame | 0.002 | |
| testSaveToFile | 0.38 | |
| testCreateID3v22Frame | 0.002 | |
| testConvertV24ToV23 | 0.45 | |
| testConvertV24ToV22 | 0.47 | |
| testConvertV22ToV24 | 0.436 |
| testCreateID3v24Frame | 0.004 | |
| testCreateID3v23Frame | 0.001 | |
| testSaveToFile | 0.222 | |
| testSaveEmptyFrameToFile | 0.24 | |
| testReadFileContainingPOMFrameWithoutCounter | 0.428 |
| testCreateID3v24Frame | 0.002 | |
| testCreateID3v23Frame | 0.002 | |
| testSaveToFile | 0.2 | |
| testCreateID3v22Frame | 0.02 | |
| testConvertV24ToV23 | 0.347 | |
| testConvertV24ToV22 | 0.359 | |
| testConvertV22ToV24 | 0.382 |
| testCreateID3v24Frame | 0.002 | |
| testCreateID3v23Frame | 0.002 | |
| testSaveToFile | 0.326 | |
| testSaveEmptyFrameToFile | 0.264 | |
| testCreateID3v22Frame | 0.003 | |
| testConvertV24ToV23 | 0.379 | |
| testConvertV22ToV24 | 0.455 |
| testCreateID3v24Frame | 0.003 | |
| testCreateID3v23Frame | 0.002 | |
| testSaveToFile | 0.296 | |
| testSaveEmptyFrameToFile | 0.234 | |
| testConvertV24ToV23 | 0.383 |
| testCreateID3v24Frame | 0.003 | |
| testSaveToFile | 0.322 | |
| testSaveEmptyFrameToFile | 0.203 | |
| testConvertV24ToV23 | 0.457 | |
| testConvertV23ToV24 | 0.338 | |
| testConvertMultiV23ToV24 | 0.317 |
| testCreateID3v24Frame | 0.002 | |
| testCreateID3v23Frame | 0.003 | |
| testSaveToFile | 0.257 | |
| testSaveEmptyFrameToFile | 0.257 |
